jQuery Tabledit
Simple Table
| # | First Name | Last Name | |
|---|---|---|---|
| 1 | John | Doe | johndoe@yahoo.com |
| 2 | Andy | King | andyking@gmail.com |
| 3 | Lisa | Doe | lisadoe@live.com |
| 4 | Vincent | Carpenter | vinnyc@outlook.com |
Inline Editing
| # | Project | Date | Sales | Progress | Team |
|---|---|---|---|---|---|
| 1 | Hospital Management | 10/08/2018 | 320 | 75% |
|
| 2 | Artificial Intelligence | 11/08/2018 | 130 | 23% |
|
| 3 | Ecommerce Bug Fixing | 12/08/2018 | 260 | 35% |
|
| 4 | Wordpress Theme | 13/08/2018 | 660 | 89% |
|
