Bootstrap Tables
Simple Table
Name | Date | Sale | Status | |
---|---|---|---|---|
Shaun Park | 10/08/2018 | 320 | Complete | |
Alma Clarke | 11/08/2018 | 420 | Pending | |
Xavier | 12/08/2018 | 130 | In progress | |
Vincent Carpenter | 13/08/2018 | 260 | Canceled |
Hover Table
Name | Date | Sale | Status | |
---|---|---|---|---|
Shaun Park | 10/08/2018 | 320 | Complete | |
Alma Clarke | 11/08/2018 | 420 | Pending | |
Xavier | 12/08/2018 | 130 | In progress | |
Vincent Carpenter | 13/08/2018 | 260 | Canceled |
Striped Table
Name | Date | Sale | Action |
---|---|---|---|
Shaun |
10/08/2018 | 320 | |
Alma |
11/08/2018 | 420 | |
Kelly |
12/08/2018 | 130 | |
Vincent |
13/08/2018 | 260 |
Table Dark
# | First Name | Last Name | ||
---|---|---|---|---|
1 | John | Doe | johndoe@yahoo.com | |
2 | Andy | King | andyking@gmail.com | |
3 | Lisa | Doe | lisadoe@live.com | |
4 | Vincent | Carpenter | vinnyc@outlook.com |
Captions
# | Name | Status | Register | |
---|---|---|---|---|
1 | Shaun Park | johndoe@yahoo.com | Complete | 5 min ago |
2 | Andy King | andyking@gmail.com | Pending | 10 min ago |
3 | Mary McDonald | lisadoe@live.com | In Progress | 1 hour ago |
4 | Vincent Carpenter | vinnyc@outlook.com | Cancel | 1 day ago |
Contextual Table
# | First Name | Last Name | |
---|---|---|---|
1 | John | Doe | johndoe@yahoo.com |
2 | Andy | King | andyking@gmail.com |
3 | Lisa | Doe | lisadoe@live.com |
4 | Vincent | Carpenter | vinnyc@outlook.com |
5 | Shaun | Park | spark@adobe.com |
6 | Nia | Hillyer | niahill@gmail.com |
7 | Marry | McDonald | marryMcD@gmail.com |
8 | Amy | Diaz | amydiaz@gmail.com |
Table with Footer
Name | Date | Sale | Status | Action |
---|---|---|---|---|
Shaun | 10/08/2018 | 320 | Approved | |
Alma | 11/08/2018 | 420 | In Progress | |
Kelly | 12/08/2018 | 130 | Suspended | |
Xavier | 13/08/2018 | 260 | Blocked | |
Andy | 14/08/2018 | 99 | On leave | |
Justin | 15/08/2018 | 555 | Pending | |
Amy | 16/08/2018 | 300 | Deleted | |
Name | Date | Sale | Status | Action |