jQuery Spreadsheet
Simple Table
# | Name | Cost | Profit | Fun |
---|---|---|---|---|
1 | Car | 100 | 200 | 0 |
2 | Bike | 330 | 240 | 1 |
3 | Plane | 430 | 540 | 3 |
4 | Yacht | 100 | 200 | 0 |
5 | Segway | 330 | 240 | 1 |
TOTAL |
# | Name | Cost | Profit | Fun |
---|---|---|---|---|
1 | Car | 100 | 200 | 0 |
2 | Bike | 330 | 240 | 1 |
3 | Plane | 430 | 540 | 3 |
4 | Yacht | 100 | 200 | 0 |
5 | Segway | 330 | 240 | 1 |
TOTAL |