Column Mode

Movie Title Rank Year Rating Gross Data 1 Data 2 Data 3
Avatar 1 2009 83% $2.7B d1 d2 d3
Titanic 2 1997 88% $2.1B d4 d5 d6
The Avengers 3 2012 92% $1.5B d7 d8 d9
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B d10 d11 d12
Frozen 5 2013 89% $1.2B d13 d14 d15
Iron Man 3 6 2013 78% $1.2B d16 d17 d18
Transformers: Dark of the Moon 7 2011 36% $1.1B d19 d20 d21
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B d22 d23 d24
Skyfall 9 2012 92% $1.1B d25 d26 d27
Transformers: Age of Extinction 10 2014 18% $1.0B d28 d29 d30

Table Sorting

Movie Title Rank Misc
Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997-12-24 88% $2.1B
The Avengers 3 2012 2% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013-01-01 89% $1.2B
Iron Man 3 6 2013-01-02 78% $1.2B
Transformers: Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings: The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers: Age of Extinction 10 2014 18% $1.0B

Swipe Table

Name Rank Money Money A (1–5) B (1–5) C (%) D (1–5) E (1–5) F (1–5)
Alan Green 1 19.45 18.72 5 5 98 5 4 3
Alma Clarke 2 36.32 20.52 4 3 87 5 4 3
Kristen Beck 3 35.23 21.36 2 5 89 5 4 3
Traci Lopez 4 34.65 32.33 4 4 98 5 4 3
Alexander Gray 5 55.65 23.22 7 3 88 5 4 3
Susan Phillips 6 19.08 65.35 6 5 77 5 4 3
Amy Diaz 7 44.10 25.15 2 9 78 5 4 3
Iris Hubbard 8 34.65 44.15 9 8 82 5 4 3
Jimmy Turner 9 60.35 78.15 7 3 86 5 4 3
Nate Simson 10 11.65 45.65 5 6 75 5 4 3
Xavier 11 34.55 27.66 6 3 91 5 4 3

Table Caption

This is some table caption. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Movie Title Rank Year Rating Reviews
Avatar 1 2009 83% 74
Titanic 2 1997 88% 64
The Avengers 3 2012 92% 87
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% 74
Frozen 5 2013 89% 64
Iron Man 3 6 2013 78% 87
Transformers: Dark of the Moon 7 2011 36% 74
The Lord of the Rings: The Return of the King 8 2003 95% 64
Skyfall 9 2012 92% 87
Transformers: Age of Extinction 10 2014 18% 87