Name | Position | Office | Age | Start date | Salary | Extn. | Avatar | Action |
---|---|---|---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | 5421 |
|
|
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | 8422 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 1562 |
|
|
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 6224 |
|
|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 5407 |
|
|
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 4804 |
|
|
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 | 9608 |
|
|
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 | 6200 |
|
|
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 | 2360 |
|
|
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 | 1667 |
|
|
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 | 3814 |
|
|
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 | 9497 |
|
|
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 | 6741 |
|
|
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 | 3597 |
|
|
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 | 1965 |
|
|
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 | 1581 |
|
|
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 | 3059 |
|
|
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 | 1721 |
|
|
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 2558 |
|
|
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 | 2290 |
|
|
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 | 1937 |
|
|
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 | 6154 |
|
|
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 8330 |
|
|
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 | 3023 |
|
|
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 5797 |
|
|
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 | 8822 |
|
|
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 | 9239 |
|
|
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 1314 |
|
© 2021 DesignReset
Coded with
Alan Green
Lead Developer
Todo
Launch New Seo Wordpress Theme has been moved to Completed Board by Alma Clark
New Task is added by Ernest Reeves
Dinner with Kelly Young has been moved to Completed Board by Dale Butler
Event Notifications
New Event has been added on 15 Dec 2020
Collect documents from Kelly at the restaurant tommorrow.
Meeting Event on 12 Nov has been updated to 8 PM
New Event Seminar organised by Design Reset will be held on 25 January
Today's Conference is Cancelled.
Meeting with Project Lead on 01 Jan has been updated to 15 Jan