Newsletter Report
Newsletter
Send
Received
Open
Conversions
Newsletter Report
| Record no. | Order | Purchased On | Vendor | Ship To | Base Price | Purchased Price | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12/09/2017 | HP | Dale Butler | $234.40 | $200.40 | Approved | |
| 2 | 2 | 21/01/2018 | APPLE | Sonia Shaw | $234.40 | $205.40 | Closed | |
| 3 | 3 | 12/02/2018 | MICROSOFT | Ryan McKillop | $234.40 | $210.40 | Pending | |
| 4 | 4 | 12/02/2018 | DELL | Keith Foster | $234.40 | $210.40 | Suspended | |
| 5 | 5 | 12/02/2018 | SAMSUNG | Mary Mcdonald | $234.40 | $210.40 | Pending | |
| 6 | 6 | 12/02/2018 | SONY | Luke Ivory | $234.40 | $210.40 | Approved | |
| 7 | 7 | 12/02/2018 | GoPro | Irene Collins | $234.40 | $210.40 | Pending | |
| 8 | 8 | 12/02/2018 | RAYBAN | Justin Cross | $234.40 | $210.40 | Suspended | |
| 9 | 9 | 12/02/2018 | WALMART | Donna Rogers | $234.40 | $210.40 | Closed | |
| 10 | 10 | 12/02/2018 | ROLEX | Lila Perry | $234.40 | $210.40 | Approved | |
| 11 | 11 | 12/02/2018 | LG | Marlene Wood | $234.40 | $210.40 | Suspended | |
| 12 | 12 | 12/02/2018 | SHARP | Nate Simson | $234.40 | $210.40 | Closed | |
| Order | Purchased On | Vendor | Ship TO | Base Price | Purchased Price |
