Accounting Dashboard
$ 82,341
Income
$ 47,641
Cogs
$ 84,534
Profit
$ 45,141
Expenses
Latest Activity
Today
Remaining 4 of 12
New user registered. +8 |
|
Metting Scheduled at 4:50pm. +8 |
|
James Tylor added new post. +8 |
|
You have one new friend request. +8 |
|
Oscar like your post. +8 |
|
20 files Download. +8 |
Customer | Date | Amount | Status | Receipt |
---|---|---|---|---|
Andy King | 10 Jan 2019 | $ 1,275 | Paid | |
Alma Clarke | 10 Jan 2019 | $ 2,344 | Pending | |
Shaun Park | 10 Jan 2019 | $ 1,057 | Paid | |
Alan Green | 10 Jan 2019 | $ 3,361 | Paid | |
Kristen Beck | 10 Jan 2019 | $ 2,895 | Paid | |
Nia Hillyer | 10 Jan 2019 | $ 1,713 | Pending |
Customer | Date | Amount | Status | Receipt |
---|---|---|---|---|
Andy King | Jan 2018 - 19 | $ 24,146 | Paid | |
Alma Clarke | Jan 2018 - 19 | $ 46,275 | Pending | |
Shaun Park | Jan 2018 - 19 | $ 15,275 | Paid | |
Alan Green | Jan 2018 - 19 | $ 39,881 | Paid | |
Kristen Beck | Jan 2018 - 19 | $ 29,133 | Paid | |
Nia Hillyer | Jan 2018 - 19 | $ 25,794 | Pending |
To-do list Today
|
|
|
|
|
|
|
|
|
|
|
Add new todo list
Monday
21
Toronto
-13
Quebec
Event
No event or tasks!
Alma Clarke
Developer
2.2k
Likes
2.2k
Likes
2.2k
Likes
2.2k
Likes
Amy Diaz
Advisor
#TEXT (2019) Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt. ut labore et dolore magna aliqua.