Show/ Hide Columns
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Name | Position | Office | Age | Start date | Salary |
Individual column searching (text inputs)
Multiple Table
Name | Position | Office | Age | Salary | Status | Action |
---|---|---|---|---|---|---|
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | $433,060 | ||
Dai Rios | Personnel Lead | Edinburgh | 35 | $217,500 | ||
Gavin Joyce | Developer | Edinburgh | 42 | $92,575 | ||
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | $75,650 | ||
Martena Mccray | Post-Sales support | Edinburgh | 46 | $324,050 | ||
Quinn Flynn | Support Lead | Edinburgh | 22 | $342,000 | ||
Shad Decker | Regional Director | Edinburgh | 51 | $183,000 | ||
Name | Position | Office | Age | Salary | Status | Action |
Name | Position | Progress | Office | Age | Salary | Action |
---|---|---|---|---|---|---|
Angelica Ramos | Chief Executive Officer (CEO) |
|
London | 47 | $1,200,000 | |
Bradley Greer | Software Engineer |
|
London | 41 | $132,000 | |
Bruno Nash | Software Engineer |
|
London | 38 | $163,500 | |
Haley Kennedy | Senior Marketing Designer |
|
London | 43 | $313,500 | |
Hermione Butler | Regional Director |
|
London | 47 | $356,250 | |
Jena Gaines | Office Manager |
|
London | 30 | $90,560 | |
Lael Greer | Systems Administrator |
|
London | 21 | $103,500 | |
Name | Position | Progress | Office | Age | Salary | Action |
Range Search
Name | Position | Office | Age | Start date | Salary | Action |
---|---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 | |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 | |
Name | Position | Office | Age | Start date | Salary | Action |
HTML5 Export
Name | Position | Office | Age | Start date | Salary | Extn. | Avatar | Action |
---|---|---|---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 5407 |
|
|
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 5797 |
|
|
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 1562 |
|
|
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 2558 |
|
|
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 1314 |
|
|
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 4804 |
|
|
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 8330 |
|
|
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 6224 |
|
|
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 | 6741 |
|
|
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 | 2360 |
|
Live Dom Ordering
Copyright © 2022 DesignReset, All rights reserved.
Coded with